KNQI Kingsville NAS
Unknown — not enough evidence to call a runway
We don't know, and saying so beats guessing. No D-ATIS feed here — a voice ATIS/AWOS may exist; check the frequency. No ADS-B traffic data available. Weather observation is 182 minutes old — treat with caution.
certainty: — evidence: NONE no tower now Class D
Wind calm · VFR · 182 min old
▶ Listen live — ATIS/CTAF on LiveATC opens LiveATC’s own player · verify the broadcast yourself
Why — evidence behind this answer
Sources consulted
| source | status | age | note |
|---|---|---|---|
| D_ATIS | UNAVAILABLE | No D-ATIS at this field | |
| METAR | OK | 182 min | |
| ADSB | UNAVAILABLE | No ADS-B track history here yet | |
| NOTAM | OK | ||
| CIFP | NOT_CONFIGURED | Instrument procedures: phase 4 |
Recent operations
No operations observed in the last hour. (No ADS-B track history here yet)
Was this right?
KNQI field & runways
Kingsville NAS, Kingsville, Texas. Field elevation 50 ft. Class D airspace. Non-towered (ATCT-A/C). Private use. Magnetic variation 4.0°E on record, 3.1°E today.
The FAA's variation of record is the number this field was surveyed against; the second is where north points now, from WMM2025. It is moving 0.079°/year west — about 1° every 13 years — which is why runway numbers eventually stop matching their pavement.
| Runway | True | Magnetic | Number | Length | Surface | Pattern | Notes |
|---|---|---|---|---|---|---|---|
| 13L | 134.5° | 131.4° | matches rule gives runway 14 in ~45 yr | 8,000 ft | PEM | ||
| 13R | 134.5° | 131.4° | matches rule gives runway 14 in ~45 yr | 8,000 ft | PEM | ILS | |
| 17L | 179.4° | 176.3° | runway 18 by the rule today · 6.3° past | 8,000 ft | PEM | ||
| 17R | 179.4° | 176.3° | runway 18 by the rule today · 6.3° past | 8,000 ft | PEM | ||
| 31L | 314.5° | 311.4° | matches rule gives runway 32 in ~45 yr | 8,000 ft | PEM | ||
| 31R | 314.5° | 311.4° | matches rule gives runway 32 in ~45 yr | 8,000 ft | PEM | ||
| 35L | 359.4° | 356.3° | runway 36 by the rule today · 6.3° past | 8,000 ft | PEM | ||
| 35R | 359.4° | 356.3° | runway 36 by the rule today · 6.3° past | 8,000 ft | PEM |
Generated 10:58:09Z · auto-refreshes · JSON