KONY Olney Muni
Unknown — not enough evidence to call a runway
We don't know, and saying so beats guessing. No D-ATIS feed here — a voice ATIS/AWOS may exist; check the frequency. No ADS-B traffic data available. No weather observation available.
certainty: — evidence: NONE no tower now
▶ Listen live — ATIS/CTAF on LiveATC opens LiveATC’s own player · verify the broadcast yourself
Why — evidence behind this answer
Sources consulted
| source | status | age | note |
|---|---|---|---|
| D_ATIS | UNAVAILABLE | No D-ATIS at this field | |
| METAR | UNAVAILABLE | No weather observation found | |
| ADSB | UNAVAILABLE | No ADS-B track history here yet | |
| NOTAM | OK | ||
| CIFP | NOT_CONFIGURED | Instrument procedures: phase 4 |
Recent operations
No operations observed in the last hour. (No ADS-B track history here yet)
Was this right?
KONY field & runways
Olney Muni, Olney, Texas. Field elevation 1275 ft. Non-towered (NON-ATCT). Magnetic variation 5.0°E on record, 3.7°E today.
The FAA's variation of record is the number this field was surveyed against; the second is where north points now, from WMM2025. It is moving 0.077°/year west — about 1° every 13 years — which is why runway numbers eventually stop matching their pavement.
| Runway | True | Magnetic | Number | Length | Surface | Pattern | Notes |
|---|---|---|---|---|---|---|---|
| 13 | 135.4° | 131.7° | matches rule gives runway 14 in ~42 yr | 5,099 ft | ASPH | left | |
| 17 | 180.3° | 176.6° | runway 18 by the rule today · 6.6° past | 5,101 ft | ASPH | left | |
| 22 | 225.2° | 221.4° | matches rule gives runway 23 in ~46 yr | 5,100 ft | ASPH | left | |
| 31 | 315.4° | 311.7° | matches rule gives runway 32 in ~42 yr | 5,099 ft | ASPH | left | |
| 35 | 0.3° | 356.6° | runway 36 by the rule today · 6.6° past | 5,101 ft | ASPH | left | |
| 4 | 45.2° | 41.4° | matches rule gives runway 5 in ~46 yr | 5,100 ft | ASPH | left |
Generated 08:40:14Z · auto-refreshes · JSON