KPNN Princeton Muni
Unknown — not enough evidence to call a runway
We don't know, and saying so beats guessing. No D-ATIS feed here — a voice ATIS/AWOS may exist; check the frequency. No ADS-B traffic data available. No weather observation available.
certainty: — evidence: NONE no tower now
▶ Listen live — ATIS/CTAF on LiveATC opens LiveATC’s own player · verify the broadcast yourself
Why — evidence behind this answer
Sources consulted
| source | status | age | note |
|---|---|---|---|
| D_ATIS | UNAVAILABLE | No D-ATIS at this field | |
| METAR | UNAVAILABLE | No weather observation found | |
| ADSB | UNAVAILABLE | No ADS-B track history here yet | |
| NOTAM | OK | ||
| CIFP | NOT_CONFIGURED | Instrument procedures: phase 4 |
Recent operations
No operations observed in the last hour. (No ADS-B track history here yet)
Was this right?
KPNN field & runways
Princeton Muni, Princeton, Maine. Field elevation 265 ft. Non-towered (NON-ATCT). Magnetic variation 17.0°W on record, 15.5°W today.
The FAA's variation of record is the number this field was surveyed against; the second is where north points now, from WMM2025. It is moving 0.115°/year east — about 1° every 9 years — which is why runway numbers eventually stop matching their pavement.
| Runway | True | Magnetic | Number | Length | Surface | Pattern | Notes |
|---|---|---|---|---|---|---|---|
| 15 | 132.7° | 148.2° | matches rule gives runway 14 in ~28 yr | 4,007 ft | ASPH | left | |
| 24 | 218.4° | 234.0° | runway 23 by the rule today · 6.0° past | 3,998 ft | ASPH | ||
| 33 | 312.7° | 328.2° | matches rule gives runway 32 in ~28 yr | 4,007 ft | ASPH | left | |
| 6 | 38.4° | 54.0° | runway 5 by the rule today · 6.0° past | 3,998 ft | ASPH |
Generated 08:41:22Z · auto-refreshes · JSON