6R5 Alvin Airpark
Unknown — not enough evidence to call a runway
We don't know, and saying so beats guessing. No D-ATIS feed here — a voice ATIS/AWOS may exist; check the frequency. No weather observation available.
certainty: — evidence: NONE no tower now
▶ Listen live — ATIS/CTAF on LiveATC opens LiveATC’s own player · verify the broadcast yourself
Why — evidence behind this answer
Sources consulted
| source | status | age | note |
|---|---|---|---|
| D_ATIS | UNAVAILABLE | No D-ATIS at this field | |
| METAR | UNAVAILABLE | No weather observation found | |
| ADSB | OK | 10 min | MODERATE |
| NOTAM | OK | ||
| CIFP | NOT_CONFIGURED | Instrument procedures: phase 4 |
Recent operations
No operations observed in the last hour.
Was this right?
6R5 field & runways
Alvin Airpark, Alvin, Texas. Field elevation 43 ft. Non-towered (NON-ATCT). Magnetic variation 6.0°E on record, 1.7°E today.
The FAA's variation of record is the number this field was surveyed against; the second is where north points now, from WMM2025. It is moving 0.081°/year west — about 1° every 12 years — which is why runway numbers eventually stop matching their pavement.
| Runway | True | Magnetic | Number | Length | Surface | Pattern | Notes |
|---|---|---|---|---|---|---|---|
| 21 | 220.4° | 218.8° | runway 22 by the rule today · 8.8° past | 1,420 ft | TURF | left | |
| 24 | 251.4° | 249.7° | runway 25 by the rule today · 9.7° past | 1,500 ft | TURF | left | |
| 3 | 40.4° | 38.8° | runway 4 by the rule today · 8.8° past | 1,420 ft | TURF | left | |
| 6 | 71.4° | 69.7° | runway 7 by the rule today · 9.7° past | 1,500 ft | TURF | left |
Generated 08:41:27Z · auto-refreshes · JSON