6U5 Hinsdale
Unknown — not enough evidence to call a runway
We don't know, and saying so beats guessing. No D-ATIS feed here — a voice ATIS/AWOS may exist; check the frequency. No ADS-B traffic data available. No weather observation available.
certainty: — evidence: NONE no tower now
▶ Listen live — ATIS/CTAF on LiveATC opens LiveATC’s own player · verify the broadcast yourself
Why — evidence behind this answer
Sources consulted
| source | status | age | note |
|---|---|---|---|
| D_ATIS | UNAVAILABLE | No D-ATIS at this field | |
| METAR | UNAVAILABLE | No weather observation found | |
| ADSB | UNAVAILABLE | No ADS-B track history here yet | |
| NOTAM | OK | ||
| CIFP | NOT_CONFIGURED | Instrument procedures: phase 4 |
Recent operations
No operations observed in the last hour. (No ADS-B track history here yet)
Was this right?
6U5 field & runways
Hinsdale, Hinsdale, Montana. Field elevation 2220 ft. Non-towered (NON-ATCT). Magnetic variation 14.0°E on record, 9.5°E today.
The FAA's variation of record is the number this field was surveyed against; the second is where north points now, from WMM2025. It is moving 0.089°/year west — about 1° every 11 years — which is why runway numbers eventually stop matching their pavement.
| Runway | True | Magnetic | Number | Length | Surface | Pattern | Notes |
|---|---|---|---|---|---|---|---|
| 10 | 123.2° | 113.7° | runway 11 by the rule today · 13.7° past | 2,160 ft | TURF | left | |
| 16 | 179.4° | 169.9° | runway 17 by the rule today · 9.9° past | 1,960 ft | TURF | ||
| 25 | 276.8° | 267.2° | runway 27 by the rule today · 17.2° past | 2,200 ft | TURF | left | |
| 28 | 303.2° | 293.7° | runway 29 by the rule today · 13.7° past | 2,160 ft | TURF | left | |
| 34 | 359.4° | 349.9° | runway 35 by the rule today · 9.9° past | 1,960 ft | TURF | ||
| 7 | 96.8° | 87.2° | runway 9 by the rule today · 17.2° past | 2,200 ft | TURF | left |
Generated 10:22:32Z · auto-refreshes · JSON