KPHX Phoenix Sky Harbor Intl
Runways 7L and 8 — assigned by ATIS (information X)
certainty: 99% evidence: STRONG towered now Class B
Wind 100° true at 6 kt · VFR · 41 min old
▶ Listen live — ATIS/CTAF on LiveATC opens LiveATC’s own player · verify the broadcast yourself
Active NOTAMs affecting runways
RWY 07R/25L CLSD DLY 0500-1300
Why — evidence behind this answer
Runway 7L
- ATIS ATIS (info X) names 7L for arrivals 0 min ago +3.80
- PRIOR 7L used 77% of the time in this wind bin (n=767) +1.19
- ADSB_OP N270SY landed 7L 6 min ago +0.63
- ADSB_OP N8673F departed 7L 20 min ago +0.60
- WIND 6 kt headwind, 1 kt right crosswind 41 min ago +0.53
- ADSB_OP N8749Q landed 7L 14 min ago +0.42
- ADSB_OP N17294 landed 7L 28 min ago +0.34
- ADSB_OP N1810U departed 7L 28 min ago +0.24
- ADSB_OP N1810U landed 7L 35 min ago +0.16
- ADSB_OP N9012J departed 7L 39 min ago +0.15
- ADSB_OP N8698B landed 7L 38 min ago +0.14
- ADSB_OP N913WN landed 7L 48 min ago +0.14
- ADSB_OP N337FR landed 7L 39 min ago +0.13
- ADSB_OP aircraft landed 7L 48 min ago +0.10
- ADSB_OP N343DN landed 7L 56 min ago +0.09
- ADSB_OP N975UY landed 7L 54 min ago +0.08
Runway 8
- ATIS ATIS (info X) names 8 for arrivals 0 min ago +3.80
- PRIOR 8 used 13% of the time in this wind bin (n=767) -1.50
- ADSB_OP N151AN departed 8 16 min ago +0.71
- ADSB_OP N328TC departed 8 9 min ago +0.60
- ADSB_OP N709FR landed 8 9 min ago +0.53
- WIND 6 kt headwind, 1 kt right crosswind 41 min ago +0.53
- ADSB_OP N38443 landed 8 32 min ago +0.28
- ADSB_OP N310UM landed 8 35 min ago +0.21
- ADSB_OP N8860S landed 8 30 min ago +0.20
- ADSB_OP B-58553 landed 8 54 min ago +0.10
Runway 26
- WIND 6 kt TAILWIND, 1 kt left crosswind 41 min ago -2.47
- ATIS 26 not named for arrivals on current ATIS 0 min ago -1.90
- PRIOR 26 used 1% of the time in this wind bin (n=767) -0.12
Runway 25R
- WIND 6 kt TAILWIND, 1 kt left crosswind 41 min ago -2.47
- ATIS 25R not named for arrivals on current ATIS 0 min ago -1.90
- PRIOR 25R used 2% of the time in this wind bin (n=767) -0.45
Runway 25L
- NOTAM 25L not considered — closed by NOTAM until 1300Z 09 Oct
Runway 7R
- NOTAM 7R not considered — closed by NOTAM until 1300Z 09 Oct
Sources consulted
| source | status | age | note |
|---|---|---|---|
| D_ATIS | OK | 0 min | |
| METAR | OK | 41 min | |
| ADSB | OK | 2 min | GOOD |
| NOTAM | OK | ||
| CIFP | NOT_CONFIGURED | Instrument procedures: phase 4 |
Recent operations
| time | aircraft | type | op | rwy | conf |
|---|---|---|---|---|---|
| 07:26Z | N270SY | E75L | landing | 7L | 37% |
| 07:22Z | N328TC | B38M | departure | 8 | 57% |
| 07:22Z | N709FR | A321 | landing | 8 | 37% |
| 07:17Z | N8749Q | B38M | landing | 7L | 37% |
| 07:15Z | N151AN | A321 | departure | 8 | 95% |
| 07:11Z | N8673F | B738 | departure | 7L | 95% |
| 07:11Z | N17294 | B38M | landing | 7R | 37% |
| 07:03Z | N17294 | B38M | landing | 7L | 57% |
| 07:03Z | N1810U | B38M | departure | 7L | 57% |
| 07:01Z | N8860S | B38M | landing | 8 | 37% |
| 06:59Z | N38443 | B739 | landing | 8 | 57% |
| 06:56Z | N310UM | B38M | landing | 8 | 48% |
| 06:56Z | N1810U | B38M | landing | 7L | 37% |
| 06:54Z | N8698B | B738 | landing | 7L | 37% |
| 06:52Z | N9012J | B38M | departure | 7L | 57% |
| 06:52Z | N337FR | A20N | landing | 7L | 37% |
| 06:44Z | aircraft | LJ60 | landing | 7L | 43% |
| 06:44Z | N913WN | B737 | landing | 7L | 57% |
| 06:39Z | N343DN | A321 | landing | 7R | 37% |
| 06:37Z | B-58553 | A35K | landing | 8 | 57% |
| 06:37Z | N975UY | A321 | landing | 7L | 43% |
| 06:35Z | N343DN | A321 | landing | 7L | 57% |
Was this right?
KPHX field & runways
Phoenix Sky Harbor Intl, Phoenix, Arizona. Field elevation 1135 ft. Class B airspace. Towered. Magnetic variation 12.0°E on record, 9.6°E today.
The FAA's variation of record is the number this field was surveyed against; the second is where north points now, from WMM2025. It is moving 0.076°/year west — about 1° every 13 years — which is why runway numbers eventually stop matching their pavement.
| Runway | True | Magnetic | Number | Length | Surface | Pattern | Notes |
|---|---|---|---|---|---|---|---|
| 25L | 270.0° | 260.4° | runway 26 by the rule today · 10.4° past | 7,800 ft | CONC | ILS CLOSED | |
| 25R | 270.1° | 260.4° | runway 26 by the rule today · 10.4° past | 10,300 ft | CONC | left | |
| 26 | 270.1° | 260.5° | matches rule gives runway 27 in ~60 yr | 11,489 ft | CONC | right | ILS |
| 7L | 90.0° | 80.4° | runway 8 by the rule today · 10.4° past | 10,300 ft | CONC | right | ILS |
| 7R | 90.0° | 80.4° | runway 8 by the rule today · 10.4° past | 7,800 ft | CONC | ILS CLOSED | |
| 8 | 90.1° | 80.5° | matches rule gives runway 9 in ~60 yr | 11,489 ft | CONC | left | ILS |
What KPHX usually does
Of 32,468 operations this service has observed at KPHX since 2026-08-24:
Observed by this service only — not an FAA statistic, and biased toward the hours and days it has been watching. It is shown because it is the same history the engine learns its local-convention prior from.
Generated 07:31:49Z · auto-refreshes · JSON