KLAS Harry Reid Intl
Runways 26L and 19R — assigned by ATIS (information F)
certainty: 86% evidence: STRONG towered now Class B
Wind 220° true at 5 kt · VFR · 36 min old
▶ Listen live — ATIS/CTAF on LiveATC opens LiveATC’s own player · verify the broadcast yourself
Active NOTAMs affecting runways
IAP HARRY REID INTL, LAS VEGAS, NV. ILS OR LOC RWY 1L, AMDT 4... S-ILS 1L DA 2527/HAT 351, VIS 1 ALL CATS. CIRCLING CAT A MDA 3040/HAA 859. LOC MAP I-CUA 1.7 DME. S-LOC 1L VIS ALL CATS 1 1/2. VDP NA. NOTE PROFILE NOTE: I-CUA LOC UNUSABLE 0.20 NM FROM THRESHOLD. DISREGARD NOTE: FOR INOP ALS, INCREASE S-ILS 1L ALL CATS VISIBILITY 7/8 SM. 2609241518-2705061518EST
Why — evidence behind this answer
Runway 26R
- ATIS 26R not named for arrivals on current ATIS 30 min ago -1.90
- ATIS ATIS names 26R for departures only 30 min ago +1.43
- ADSB_OP N8992L landed 26R 10 min ago +0.79
- ADSB_OP N200NV departed 26R 3 min ago +0.68
- ADSB_OP N8319F landed 26R 10 min ago +0.60
- ADSB_OP N978JB landed 26R 15 min ago +0.53
- PRIOR 26R used 62% of the time in this wind bin (n=641) +0.47
- ADSB_OP N648FR landed 26R 17 min ago +0.43
- ADSB_OP N356TX landed 26R 15 min ago +0.41
- ADSB_OP N343FR departed 26R 13 min ago +0.39
- ADSB_OP N17328 landed 26R 23 min ago +0.36
- ADSB_OP N27260 departed 26R 21 min ago +0.35
- ADSB_OP N600DZ departed 26R 23 min ago +0.31
- ADSB_OP N421UW landed 26R 31 min ago +0.29
- ADSB_OP N14520 departed 26R 27 min ago +0.26
- ADSB_OP HL8009 landed 26R 38 min ago +0.21
- ADSB_OP N231WN landed 26R 42 min ago +0.18
- ADSB_OP N954WN landed 26R 42 min ago +0.18
- WIND 3 kt headwind, 4 kt left crosswind 36 min ago +0.17
- ADSB_OP N460WN departed 26R 37 min ago +0.14
- ADSB_OP N981UY landed 26R 55 min ago +0.10
- ADSB_OP C-FSIP departed 26R 49 min ago +0.10
- ADSB_OP N550NW landed 26R 51 min ago +0.08
- ADSB_OP C-GJTX landed 26R 57 min ago +0.06
- ADSB_OP N8723Q departed 26R 59 min ago +0.06
- PRIOR runway length 14835 ft +0.06
Runway 26L
- ATIS ATIS (info F) names 26L for arrivals 30 min ago +3.80
- PRIOR 26L used 7% of the time in this wind bin (n=641) -1.26
- ADSB_OP N8903H landed 26L 8 min ago +0.65
- ADSB_OP N8508W landed 26L 23 min ago +0.28
- ADSB_OP N302NV landed 26L 31 min ago +0.22
- ADSB_OP N598QS landed 26L 29 min ago +0.21
- WIND 3 kt headwind, 4 kt left crosswind 36 min ago +0.17
- ADSB_OP N8682B landed 26L 47 min ago +0.10
- ADSB_OP N372FR landed 26L 49 min ago +0.09
- ADSB_OP N14250 landed 26L 51 min ago +0.08
- ADSB_OP N486WN landed 26L 53 min ago +0.07
- ADSB_OP N376FR landed 26L 55 min ago +0.06
- ADSB_OP N654FR landed 26L 57 min ago +0.06
- ADSB_OP N335FR landed 26L 59 min ago +0.05
Runway 19R
- ATIS ATIS (info F) names 19R for arrivals 30 min ago +3.80
- PRIOR 19R used 7% of the time in this wind bin (n=641) -1.44
- ADSB_OP N501DA landed 19R 17 min ago +0.37
- ADSB_OP aircraft departed 19R 21 min ago +0.35
- WIND 5 kt headwind, 1 kt right crosswind 36 min ago +0.29
- ADSB_OP N194NV landed 19R 29 min ago +0.21
- ADSB_OP N8520Q landed 19R 55 min ago +0.07
- PRIOR runway length 9770 ft -0.03
Runway 19L
- ATIS 19L not named for arrivals on current ATIS 30 min ago -1.90
- ATIS ATIS names 19L for departures only 30 min ago +1.43
- PRIOR 19L used 2% of the time in this wind bin (n=641) -0.42
- WIND 5 kt headwind, 1 kt right crosswind 36 min ago +0.29
- PRIOR runway length 9769 ft -0.03
Runway 8R
- ATIS 8R not named for arrivals on current ATIS 30 min ago -1.90
- WIND 3 kt TAILWIND, 4 kt right crosswind 36 min ago -0.63
- PRIOR 8R used 1% of the time in this wind bin (n=641) -0.21
Runway 1L
- ATIS 1L not named for arrivals on current ATIS 30 min ago -1.90
- WIND 5 kt TAILWIND, 1 kt left crosswind 36 min ago -1.20
- PRIOR 1L used 1% of the time in this wind bin (n=641) -0.27
- PRIOR runway length 9770 ft -0.03
Runway 8L
- ATIS 8L not named for arrivals on current ATIS 30 min ago -1.90
- PRIOR 8L used 12% of the time in this wind bin (n=641) -1.50
- WIND 3 kt TAILWIND, 4 kt right crosswind 36 min ago -0.63
- PRIOR runway length 14835 ft +0.06
Runway 1R
- ATIS 1R not named for arrivals on current ATIS 30 min ago -1.90
- PRIOR 1R used 7% of the time in this wind bin (n=641) -1.44
- WIND 5 kt TAILWIND, 1 kt left crosswind 36 min ago -1.20
- PRIOR runway length 9769 ft -0.03
Sources consulted
| source | status | age | note |
|---|---|---|---|
| D_ATIS | OK | 30 min | |
| METAR | OK | 36 min | |
| ADSB | OK | 1 min | GOOD |
| NOTAM | OK | ||
| CIFP | NOT_CONFIGURED | Instrument procedures: phase 4 |
Recent operations
| time | aircraft | type | op | rwy | conf |
|---|---|---|---|---|---|
| 07:28Z | N200NV | B738 | departure | 26R | 48% |
| 07:23Z | N8903H | B38M | landing | 26L | 43% |
| 07:21Z | N8319F | B738 | landing | 26R | 43% |
| 07:21Z | N8992L | B38M | landing | 26R | 57% |
| 07:19Z | N343FR | A20N | departure | 26R | 43% |
| 07:16Z | N356TX | B38M | landing | 26R | 37% |
| 07:16Z | N978JB | A321 | landing | 26R | 48% |
| 07:14Z | N648FR | A21N | landing | 26R | 43% |
| 07:14Z | N501DA | A21N | landing | 19R | 37% |
| 07:10Z | aircraft | BE35 | departure | 19R | 57% |
| 07:10Z | N27260 | B38M | departure | 26R | 57% |
| 07:08Z | N600DZ | A21N | departure | 26R | 57% |
| 07:08Z | N17328 | B38M | landing | 26R | 48% |
| 07:08Z | N8508W | B738 | landing | 26L | 37% |
| 07:04Z | N14520 | A21N | departure | 26R | 57% |
| 07:02Z | N598QS | C68A | landing | 26L | 37% |
| 07:02Z | N194NV | A320 | landing | 19R | 37% |
| 07:00Z | N421UW | A21N | landing | 26R | 57% |
| 07:00Z | N302NV | A319 | landing | 26L | 43% |
| 06:54Z | N460WN | B737 | departure | 26R | 48% |
| 06:53Z | HL8009 | B77W | landing | 26R | 57% |
| 06:49Z | N231WN | B737 | landing | 26R | 57% |
| 06:49Z | N954WN | B737 | landing | 26R | 57% |
| 06:45Z | N8682B | B738 | landing | 26L | 37% |
| 06:43Z | N372FR | A20N | landing | 26L | 37% |
| 06:43Z | C-FSIP | B38M | departure | 26R | 57% |
| 06:40Z | N550NW | B752 | landing | 26R | 37% |
| 06:40Z | N14250 | B738 | landing | 26L | 37% |
| 06:38Z | N486WN | B737 | landing | 26L | 37% |
| 06:36Z | N981UY | A321 | landing | 26R | 57% |
| 06:36Z | N8520Q | B738 | landing | 19R | 43% |
| 06:36Z | N376FR | A20N | landing | 26L | 37% |
| 06:34Z | N654FR | A21N | landing | 26L | 37% |
| 06:34Z | C-GJTX | A321 | landing | 26R | 41% |
| 06:32Z | N335FR | A20N | landing | 26L | 37% |
| 06:32Z | N8723Q | B38M | departure | 26R | 57% |
Was this right?
KLAS field & runways
Harry Reid Intl, Las Vegas, Nevada. Field elevation 2183 ft. Class B airspace. Towered. Magnetic variation 11.0°E on record, 11.0°E today.
The FAA's variation of record is the number this field was surveyed against; the second is where north points now, from WMM2025. It is moving 0.081°/year west — about 1° every 12 years — which is why runway numbers eventually stop matching their pavement.
| Runway | True | Magnetic | Number | Length | Surface | Pattern | Notes |
|---|---|---|---|---|---|---|---|
| 19L | 204.8° | 193.9° | matches rule gives runway 20 in ~14 yr | 9,769 ft | CONC | left | |
| 19R | 204.8° | 193.9° | matches rule gives runway 20 in ~14 yr | 9,770 ft | CONC | right | |
| 1L | 24.8° | 13.9° | matches rule gives runway 2 in ~14 yr | 9,770 ft | CONC | left | ILS |
| 1R | 24.8° | 13.9° | matches rule gives runway 2 in ~14 yr | 9,769 ft | CONC | right | |
| 26L | 269.9° | 259.0° | matches | 10,526 ft | CONC | ILS | |
| 26R | 269.9° | 259.0° | matches | 14,835 ft | CONC | left | ILS |
| 8L | 89.9° | 79.0° | matches | 14,835 ft | CONC | left | |
| 8R | 89.9° | 79.0° | matches | 10,526 ft | CONC |
What KLAS usually does
Of 32,350 operations this service has observed at KLAS since 2026-08-23:
Observed by this service only — not an FAA statistic, and biased toward the hours and days it has been watching. It is shown because it is the same history the engine learns its local-convention prior from.
Generated 07:31:35Z · auto-refreshes · JSON